Results from after Sandhurst Round - Qualified golfers only
Played | Q/NQ | Player | Best 6 Scores | 1 | 2 | 3 | 4 | 5 | 6 |
9 | Qual | Ian Norman | 43 | 10 | 7 | 7 | 6 | 6 | 4 |
6 | Qual | David Spicer | 37 | 10 | 10 | 8 | 4 | 4 | 1 |
10 | Qual | Mike Steventon | 36 | 10 | 7 | 6 | 6 | 4 | 3 |
8 | Qual | Stephen Costello | 34 | 10 | 8 | 6 | 5 | 4 | 1 |
8 | Qual | Brian Scott | 34 | 8 | 7 | 6 | 4 | 3 | 3 |
7 | Qual | Ross Parks | 30 | 10 | 7 | 5 | 4 | 2 | 1 |
7 | Qual | David Worrell | 23 | 7 | 5 | 4 | 4 | 1 | 1 |
6 | Qual | Graham Cridland | 21 | 6 | 6 | 4 | 3 | 2 | 0 |
9 | Qual | Chris Moot | 21 | 8 | 7 | 2 | 2 | 1 | 1 |
10 | Qual | Barry Thompson | 21 | 8 | 5 | 3 | 3 | 2 | 0 |
8 | Qual | Stuart Webb | 21 | 7 | 5 | 4 | 3 | 2 | 0 |
9 | Qual | Barry Murphy | 20 | 6 | 6 | 3 | 3 | 2 | 0 |
6 | Qual | David Teasdale | 20 | 8 | 6 | 3 | 3 | 0 | 0 |
8 | Qual | John Fellows | 19 | 6 | 6 | 3 | 2 | 1 | 1 |
8 | Qual | Mark Haldane | 19 | 10 | 3 | 3 | 2 | 1 | 0 |
7 | Qual | Richard Harmer | 19 | 6 | 5 | 4 | 3 | 1 | 0 |
6 | Qual | Don Read | 19 | 7 | 6 | 6 | 0 | 0 | 0 |
6 | Qual | David McLaren | 18 | 5 | 5 | 5 | 3 | 0 | 0 |
8 | Qual | Tony Smith | 18 | 7 | 6 | 2 | 2 | 1 | 0 |
6 | Qual | Cecil Bailey | 17 | 8 | 5 | 2 | 2 | 0 | 0 |
9 | Qual | Don Hackett | 17 | 7 | 5 | 3 | 2 | 0 | 0 |
6 | Qual | Colin Looker | 16 | 6 | 3 | 3 | 2 | 2 | 0 |
6 | Qual | Jack Payne | 16 | 7 | 7 | 2 | 0 | 0 | 0 |
7 | Qual | Oscar Diaz | 15 | 8 | 5 | 2 | 0 | 0 | 0 |
6 | Qual | Leigh Jacobsen | 15 | 5 | 5 | 3 | 2 | 0 | 0 |
8 | Qual | Tony Jones | 15 | 7 | 6 | 2 | 0 | 0 | 0 |
6 | Qual | Peter Andrianakis | 14 | 5 | 3 | 3 | 2 | 1 | 0 |
9 | Qual | John Baxter | 14 | 5 | 3 | 2 | 2 | 2 | 0 |
7 | Qual | Russell Howard | 13 | 8 | 5 | 0 | 0 | 0 | 0 |
8 | Qual | Tony Adderley | 12 | 7 | 3 | 2 | 0 | 0 | 0 |
6 | Qual | Phil Burckhardt | 12 | 7 | 5 | 0 | 0 | 0 | 0 |
6 | Qual | Phil Moorby | 11 | 8 | 3 | 0 | 0 | 0 | 0 |
6 | Qual | Otto Salomons | 10 | 5 | 2 | 2 | 1 | 0 | 0 |
6 | Qual | Stewart Cripps | 9 | 4 | 3 | 2 | 0 | 0 | 0 |
7 | Qual | Ming Chiu | 7 | 4 | 2 | 1 | 0 | 0 | 0 |
8 | Qual | Colin Monson | 7 | 6 | 1 | 0 | 0 | 0 | 0 |
7 | Qual | Ron Pratt | 7 | 6 | 1 | 0 | 0 | 0 | 0 |
7 | Qual | Ian Foster | 6 | 3 | 2 | 1 | 0 | 0 | 0 |
8 | Qual | Rod Parry | 6 | 3 | 3 | 0 | 0 | 0 | 0 |
7 | Qual | Ian Tait | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
7 | Qual | Janet Gibson | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
8 | Qual | Wayne Reddaway | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
8 | Qual | Peter Silk | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Qual | Ros Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Golfer of the Year