GoY 2022 – after Patterson River Event
Rank | Player | Sum Best 8 | Rounds | Q/NQ | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
1 | Tony Jones | 46 | 12 | Qual | 8 | 8 | 7 | 5 | 5 | 5 | 4 | 4 |
2 | Don Hackett | 44 | 12 | Qual | 10 | 7 | 6 | 6 | 6 | 5 | 3 | 1 |
3 | Ian Norman | 42 | 11 | Qual | 10 | 7 | 7 | 6 | 6 | 4 | 2 | 0 |
3 | Tony Adderley | 42 | 9 | Qual | 10 | 10 | 8 | 5 | 4 | 4 | 1 | 0 |
5 | Richard Harmer | 36 | 12 | Qual | 10 | 7 | 6 | 5 | 5 | 2 | 1 | 0 |
6 | Ian Foster | 35 | 12 | Qual | 10 | 7 | 6 | 5 | 4 | 2 | 1 | 0 |
7 | John Fellows | 34 | 8 | Qual | 10 | 10 | 6 | 5 | 3 | 0 | 0 | 0 |
8 | John Baxter | 31 | 7 | Qual | 7 | 6 | 6 | 6 | 3 | 3 | 0 | 0 |
9 | David Worrell | 30 | 7 | Qual | 7 | 5 | 5 | 4 | 3 | 3 | 3 | 0 |
10 | Peter Nikolaidis | 28 | 10 | Qual | 7 | 6 | 5 | 5 | 5 | 0 | 0 | 0 |
11 | Wes Taylor | 27 | 10 | Qual | 6 | 6 | 6 | 4 | 2 | 2 | 1 | 0 |
11 | Oscar Diaz | 27 | 12 | Qual | 7 | 5 | 5 | 4 | 3 | 2 | 1 | 0 |
13 | Bruce Maple | 26 | 10 | Qual | 7 | 6 | 4 | 4 | 2 | 2 | 1 | 0 |
14 | Mike Steventon | 25 | 11 | Qual | 7 | 5 | 4 | 4 | 3 | 2 | 0 | 0 |
15 | Dorothy Nikolaidis | 24 | 11 | Qual | 8 | 7 | 4 | 2 | 2 | 1 | 0 | 0 |
15 | David Heraud | 24 | 7 | Qual | 10 | 6 | 4 | 3 | 1 | 0 | 0 | 0 |
17 | Cecil Bailey | 23 | 8 | Qual | 7 | 5 | 3 | 3 | 3 | 2 | 0 | 0 |
17 | Ken Baddeley | 23 | 6 | Qual | 6 | 5 | 5 | 4 | 3 | 0 | 0 | 0 |
19 | Malcolm Tucker | 22 | 6 | Qual | 7 | 6 | 3 | 3 | 2 | 1 | 0 | 0 |
19 | Leigh Jacobsen | 22 | 9 | Qual | 8 | 6 | 3 | 3 | 1 | 1 | 0 | 0 |
21 | Ross Parks | 21 | 8 | Qual | 7 | 5 | 3 | 3 | 3 | 0 | 0 | 0 |
22 | Russell Scott | 20 | 11 | Qual | 5 | 5 | 4 | 3 | 3 | 0 | 0 | 0 |
22 | Conrad Groen | 20 | 7 | Qual | 6 | 6 | 5 | 3 | 0 | 0 | 0 | 0 |
24 | Russell Howard | 19 | 8 | Qual | 7 | 4 | 3 | 2 | 2 | 1 | 0 | 0 |
24 | Faye Edwardson | 19 | 9 | Qual | 8 | 3 | 3 | 2 | 2 | 1 | 0 | 0 |
26 | Norm Walford | 18 | 6 | Qual | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Tony Rijs | 17 | 8 | Qual | 6 | 3 | 3 | 2 | 2 | 1 | 0 | 0 |
27 | Rod Parry | 17 | 12 | Qual | 7 | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
27 | Chris Moot | 17 | 7 | Qual | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
30 | David Teasdale | 16 | 7 | Qual | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
31 | Wayne Reddaway | 14 | 8 | Qual | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
31 | Colin Looker | 14 | 8 | Qual | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
31 | Neil Box | 14 | 6 | Qual | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
34 | Ian Tait | 12 | 6 | Qual | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
34 | Phil Moorby | 12 | 9 | Qual | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Stewart Cripps | 12 | 7 | Qual | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
37 | Peter Silk | 11 | 7 | Qual | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
37 | Rob Good | 11 | 6 | Qual | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Stuart Webb | 10 | 6 | Qual | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
39 | Brian Scott | 10 | 7 | Qual | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
39 | Brian Scott | 10 | 7 | Qual | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
39 | Otto Salomons | 10 | 7 | Qual | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | John Anderson | 10 | 7 | Qual | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
44 | Ron Pratt | 9 | 9 | Qual | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
45 | Barry Murphy | 8 | 7 | Qual | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Brian McGrath | 8 | 6 | Qual | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
47 | Barry Thompson | 7 | 8 | Qual | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Frank Martel | 7 | 8 | Qual | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | John Bradley | 3 | 8 | Qual | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Bruce Adams | 0 | 6 | Qual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Wayne Jeffery | 27 | 4 | Not Qual | 8 | 7 | 6 | 6 | 0 | 0 | 0 | 0 |
0 | Jim James | 27 | 5 | Not Qual | 8 | 8 | 6 | 4 | 1 | 0 | 0 | 0 |
0 | Peter Barber | 26 | 5 | Not Qual | 7 | 7 | 6 | 4 | 2 | 0 | 0 | 0 |
0 | Stuart Allen | 22 | 5 | Not Qual | 8 | 6 | 4 | 3 | 1 | 0 | 0 | 0 |
0 | Rob Stead | 20 | 5 | Not Qual | 8 | 5 | 4 | 3 | 0 | 0 | 0 | 0 |
0 | Fred Jamieson | 20 | 3 | Not Qual | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
0 | Don Read | 18 | 4 | Not Qual | 8 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
0 | Paul Julian | 18 | 5 | Not Qual | 8 | 6 | 2 | 1 | 1 | 0 | 0 | 0 |
0 | Phil Murphy | 17 | 5 | Not Qual | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Bill Riddle | 16 | 4 | Not Qual | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
0 | Bill Mitchell | 15 | 4 | Not Qual | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
0 | Peter Hodder | 15 | 3 | Not Qual | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | David Spicer | 14 | 5 | Not Qual | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | John Rogan | 14 | 4 | Not Qual | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Jack Payne | 14 | 4 | Not Qual | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
0 | Colin Brooks | 14 | 5 | Not Qual | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
0 | Robert Bishop | 14 | 4 | Not Qual | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
0 | Gerard McGregor | 13 | 4 | Not Qual | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
0 | Tony Bajoras | 13 | 4 | Not Qual | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | John Steen | 12 | 4 | Not Qual | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Ian Humble | 11 | 5 | Not Qual | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
0 | Graham Cridland | 11 | 4 | Not Qual | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
0 | Geoffrey Boully | 11 | 4 | Not Qual | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
0 | Keith Whitford | 10 | 3 | Not Qual | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Peter Bird | 10 | 1 | Not Qual | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Keith Woodhead | 9 | 4 | Not Qual | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Tony Quinlan | 9 | 5 | Not Qual | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
0 | Neil O'Keefe | 9 | 5 | Not Qual | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
0 | Rob Llewelyn | 9 | 3 | Not Qual | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | John Trionfi | 8 | 2 | Not Qual | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Ralph Richards | 8 | 3 | Not Qual | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Dale Jordan | 8 | 3 | Not Qual | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | John James | 8 | 5 | Not Qual | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Frank Adornetto | 8 | 2 | Not Qual | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Rob Scott | 7 | 2 | Not Qual | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Roy Rogerson | 7 | 3 | Not Qual | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Rob Linardon | 7 | 2 | Not Qual | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | John Harris | 7 | 3 | Not Qual | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Steve Dawson | 7 | 4 | Not Qual | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Paul Campbell | 7 | 3 | Not Qual | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Dale Burrows | 7 | 1 | Not Qual | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Phil Burckhardt | 7 | 4 | Not Qual | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Larry Wilson | 6 | 4 | Not Qual | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Bobby Smith | 6 | 1 | Not Qual | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | John Sheedy | 6 | 4 | Not Qual | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Peter Mumme | 6 | 2 | Not Qual | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Leo McCarthy | 6 | 3 | Not Qual | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Ian Hughes | 6 | 1 | Not Qual | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | John Heathcote | 6 | 4 | Not Qual | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Graham Freestone | 6 | 1 | Not Qual | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Garry Ewert | 6 | 3 | Not Qual | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Ming Chiu | 6 | 5 | Not Qual | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Rob Pollard | 5 | 3 | Not Qual | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Jono Pietsch | 5 | 2 | Not Qual | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Greg Perryman | 5 | 1 | Not Qual | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Gavin McGregor | 5 | 1 | Not Qual | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | John Hetherington | 5 | 4 | Not Qual | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Neil Henderson | 5 | 1 | Not Qual | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Peter Bottomley | 5 | 3 | Not Qual | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Al Abraham | 5 | 5 | Not Qual | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Brian Wright | 4 | 4 | Not Qual | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Allan Stanfield | 4 | 1 | Not Qual | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Joe Ruzicka | 4 | 2 | Not Qual | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Wayne Newell | 4 | 1 | Not Qual | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Shay McQuade | 4 | 4 | Not Qual | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Robert Lee | 4 | 1 | Not Qual | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Paul Fairbanks | 4 | 2 | Not Qual | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Martin Cunningham | 4 | 1 | Not Qual | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Danny Cappellani | 4 | 2 | Not Qual | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | John Wilson | 3 | 4 | Not Qual | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Mark Pearson | 3 | 5 | Not Qual | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Colin Monson | 3 | 4 | Not Qual | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Andrew McMahon | 3 | 2 | Not Qual | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Bill Bussau | 3 | 2 | Not Qual | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | John Armstrong | 3 | 3 | Not Qual | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Bill Short | 2 | 2 | Not Qual | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Bill Rhoden | 2 | 3 | Not Qual | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Bryan Newman | 2 | 1 | Not Qual | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Julian Land | 2 | 1 | Not Qual | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Murray Brown | 2 | 4 | Not Qual | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | John Battiston | 2 | 3 | Not Qual | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Len Symons | 1 | 2 | Not Qual | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Russell Stanfield | 1 | 1 | Not Qual | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Damien Patterson | 1 | 1 | Not Qual | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Shane Hawkes | 1 | 1 | Not Qual | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Phil Donoghue | 1 | 3 | Not Qual | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Ian Curry | 1 | 2 | Not Qual | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Ernie Chin | 1 | 1 | Not Qual | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Henry Chen | 1 | 3 | Not Qual | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Ken Briggs | 1 | 3 | Not Qual | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Peter Bimbi | 1 | 1 | Not Qual | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | John Anstey | 1 | 3 | Not Qual | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guidelines
- Each round a player is awarded points based upon their results
- To qualify you will need to have played at least 6 rounds
- If you have not qualified, your rank will be shown as 0
- Once qualified, your best 8 rounds will be added together as your GoY total YTD
- For more details see the GoY Page